| Target Participants: | Practicing Electricians, Chief Electricians | ![]() | |
| Duration: | 3 Days | ||
![]() | |||
| About this Course: | This is a three-day course intended for practicing electricians. There is generous use of worked examples, illustrations, calculations, hands-on practice, and self assessment exercises. | ||
Course Contents:
| 1. | The list of the most common faults in electrical installation and their causes |
| 2. | The five visual examination |
| 3. | The 9 electrical Tests |
| 4. | The relevance and importance of each test |
| 5. | Some calculations to verify the values obtained |
| 6. | How to carry out each of the tests |
| 7. | Proper instruments for the tests |
| 8. | Analysis of the test results |
| 9. | Slide show of good and bad practice |
| 10. | Brief insight into circuit design, Choice of Switchgear, Earthing, Cable Management, and Protection |
| 11. | Legal implications and case studies |
| 12. | Safety for electrical installation |



