Aucun résultat ne correspond aux valeurs saisies.
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
PRAKASH GOURIAH | G3008814402269 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 001-17032026-NAW/7041/2024 | |
FARRDEEZ NOORAH | N2908942402091 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 002-17032026-NAW/7041/2024 | |
SANJANA SEERUTHUN | S0904993101614 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 003-17032026-NAW/7041/2024 | |
LOUIS DOMINIQUE VERLOPPE | V2912923500139 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 004-17032026-NAW/7041/2024 | |
LOUIS HANSLEY SAMUEL HUET | H090701210070 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 005-17032026-NAW/7041/2024 | |
MICHAEL LEBON | L0310903044734 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 006-17032026-NAW/7041/2024 | |
ZIYAAD MOHAMMAD ALLY DAMAREE | D2811010036334 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 007-17032026-NAW/7041/2024 | |
SYED MUHAMMAD MOOZAFARR HUSSAIN | S2205971200751 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 008-17032026-NAW/7041/2024 | |
RANDRIAMIANDRAVOLA ZO HARINAVALONA | A24X14606 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 009-17032026-NAW/7041/2024 | |
SAUTERELLE JASON EMMANUEL FRANCOIS | S1704923016093 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 010-17032026-NAW/7041/2024 | |
BISEVA MELSON | A24X55344 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 011-17032026-NAW/7041/2024 | |
MOURGEN JACQUES DOMINIQUE RONNY | M2510903051202 | EFFECTIVE BOILER OPERATION & MAINTENANCE | 012-17032026-NAW/7041/2024 | |
MUHAMMAD IRIAAN KHAN BACHUN | B160887303353B | EFFECTIVE BOILER OPERATION & MAINTENANCE | 013-17032026-NAW/7041/2024 | |
BHAVISH LECKRAJ MAHADOO | M240401430185D | EFFECTIVE BOILER OPERATION & MAINTENANCE | 014-17032026-NAW/7041/2024 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
CHRISTOPHER LODOISKA | L0910893045820 | SCAFFOLDING SUPERVISION & INSPECTION | 001-220726-NAW/13216/2026 | |
ABDOOL NAWFAL EATHALLY | E0111040189135 | SCAFFOLDING SUPERVISION & INSPECTION | 002-220726-NAW/13216/2026 | |
THUSUN BEEHARRY | B170495120084D | SCAFFOLDING SUPERVISION & INSPECTION | 003-220726-NAW/13216/2026 | |
LALLMAHOMED MOHAMMAD YASINE | L2601893009527 | MANSER SAXON FACILITIES LTD | SCAFFOLDING SUPERVISION & INSPECTION | 004-220726-NAW/13216/2026 |
DOOHKIT SAHEEL SANJITSING | D1211893802322 | MANSER SAXON FACILITIES LTD | SCAFFOLDING SUPERVISION & INSPECTION | 005-220726-NAW/13216/2026 |
EMAMALLY MOHAMMAD FARHAD | E2205974401611 | TRANSINVEST CONSTRUCTION LTD | SCAFFOLDING SUPERVISION & INSPECTION | 006-220726-NAW/13216/2026 |
POONITH SIMI SABRINA | P0306920800360 | TRANSINVEST CONSTRUCTION LTD | SCAFFOLDING SUPERVISION & INSPECTION | 007-220726-NAW/13216/2026 |
LAMB MARIE JÉREMIE EDWARD | L051288304614F | TRANSINVEST CONSTRUCTION LTD | SCAFFOLDING SUPERVISION & INSPECTION | 008-220726-NAW/13216/2026 |
ROHAN PIERRE-ADRIEN | R0308942306132 | TRANSINVEST CONSTRUCTION LTD | SCAFFOLDING SUPERVISION & INSPECTION | 009-220726-NAW/13216/2026 |
JOYRAM MOHAMMAD JAVED | J270190440041B | POLYTOL PAINTS | SCAFFOLDING SUPERVISION & INSPECTION | 010-220726-NAW/13216/2026 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
TOMAL KUSHAL | T060797030221C | SCAFFOLDING SUPERVISION & INSPECTION | 001-24072026-NAW/13216/2026 | |
MOOTOO JIMMY | M2207853001733 | SCAFFOLDING SUPERVISION & INSPECTION | 002-24072026-NAW/13216/2026 | |
SHANMUGIAH ELANGO | S2085IND061361 | SCAFFOLDING SUPERVISION & INSPECTION | 003-24072026-NAW/13216/2026 | |
BOLARAM TEDDY STEPHEN | B251189305219D | SCAFFOLDING SUPERVISION & INSPECTION | 004-24072026-NAW/13216/2026 | |
PANCHUM ARMAAN | P1503981302160 | SCAFFOLDING SUPERVISION & INSPECTION | 005-24072026-NAW/13216/2026 | |
BASENOO SHRI DHAMA | B1111942909113 | SCAFFOLDING SUPERVISION & INSPECTION | 006-24072026-NAW/13216/2026 | |
DOWLUT SHEIK ZIYAD | D301200440036F | SCAFFOLDING SUPERVISION & INSPECTION | 007-24072026-NAW/13216/2026 | |
BHOLA YINISHA | B1008004204602 | SCAFFOLDING SUPERVISION & INSPECTION | 008-24072026-NAW/13216/2026 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
RIVALLAND CHRISTIAN ROBERT XAVIER | R200203004236D | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 001-30072026-NAW/13216/2026 | |
GORUCK SOUBANS | S0807933500915 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 002-30072026-NAW/13216/2026 | |
BEEHARRY BHAVEESH KUMARSINGH | B1405913802885 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 003-30072026-NAW/13216/2026 | |
PERRUMALL JEFF PASCAL | P2702931801164 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 004-30072026-NAW/13216/2026 | |
RICAUD JEAN EMILIEN YOHAN | R1507050116663 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 005-30072026-NAW/13216/2026 | |
HAKIZA ALEXIS | PC610193 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 006-30072026-NAW/13216/2026 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
RAZIABI HOSENBOCUS | H091183300425B | OCCUPATIONAL NOISE RISK ASSESSMENT | 001-130626-NAW/143/2023 | |
MOHAMMAD RAZVI RUHOMALLY | R1108751307768 | OCCUPATIONAL NOISE RISK ASSESSMENT | 002-130626-NAW/143/2023 | |
DILCHAND SALINEE | D140893030248B | OCCUPATIONAL NOISE RISK ASSESSMENT | 003-130626-NAW/143/2023 | |
PERSAND MUNGROO BHOOMIKA | P1709914633410 | CENTRAL ELECTRIC BOARD | OCCUPATIONAL NOISE RISK ASSESSMENT | 004-130626-NAW/143/2023 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
KAVIRAJ SHAW DOOLUB | D150269400051D | SCAFFOLDING SUPERVISION & INSPECTION | 001-220526-NAW/13216/2026 | |
ARMOOGUM SHEERALAH | A1108651808048 | BIOCULTURE MAURITIUS LTD | SCAFFOLDING SUPERVISION & INSPECTION | 002-220526-NAW/13216/2026 |
SOOREEA VAREESH | S1210992700637 | BIOCULTURE MAURITIUS LTD | SCAFFOLDING SUPERVISION & INSPECTION | 003-220526-NAW/13216/2026 |
RAMSAMY PARMESIVEN | R1901772400378 | BIOCULTURE MAURITIUS LTD | SCAFFOLDING SUPERVISION & INSPECTION | 004-220526-NAW/13216/2026 |
MAUREE SANJIVI | M2211852401302 | BIOCULTURE MAURITIUS LTD | SCAFFOLDING SUPERVISION & INSPECTION | 005-220526-NAW/13216/2026 |
RAZIABI HOSENBOCUS | H091183300425B | SCAFFOLDING SUPERVISION & INSPECTION | 006-220526-NAW/13216/2026 | |
MOHAMMAD RAZVI RUHOMALLY | R1108751307768 | SCAFFOLDING SUPERVISION & INSPECTION | 007-220526-NAW/13216/2026 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
ETWARO KAMLESH | E301185340076D | CONDITION BASED MONITORING | 01-30062026-NAW/7852/2025 | |
MUHAMMAD IRFAAN KHAN BACHUN | B160887303353B | PPI PACKAGING LTD | CONDITION BASED MONITORING | 02-30062026-NAW/7852/2025 |
JEAN PATRICK LUDOVIC ARLANDA | A1501803003109 | SCOMAT LTEE | CONDITION BASED MONITORING | 03-30062026-NAW/7852/2025 |
DHANDEO JUGOO | J100875130816A | SCOMAT LTEE | CONDITION BASED MONITORING | 04-30062026-NAW/7852/2025 |
JEAN CLAUDE ERIC ALCINDOR | A240371310215B | SCOMAT LTEE | CONDITION BASED MONITORING | 05-30062026-NAW/7852/2025 |
BEEJADHUR PRIKESHSING | B0711883049069 | WASHRIGHT SERVICES LIMITED | CONDITION BASED MONITORING | 06-30062026-NAW/7852/2025 |
MOTAH MUNN DATTA | M0510734204507 | WASHRIGHT SERVICES LIMITED | CONDITION BASED MONITORING | 07-30062026-NAW/7852/2025 |
MOONESH KISSOON | K3004933001522 | XTRULINE CO LTD | CONDITION BASED MONITORING | 08-30062026-NAW/7852/2025 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0104082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0204082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0304082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0404082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0504082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0604082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0704082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0804082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 0904082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 1004082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 1104082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 1204082025-NAW/8442/2024 | ||
_ | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 1304082025-NAW/8442/2024 | ||
LOUISE JEAN MICHAEL KERSLEY | L161082430200C | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 1404082025-NAW/8442/2024 | |
LOUISE JEAN MOOROUGAYA YEESH KEVIN | L2206050104115 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 1504082025-NAW/8442/2024 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
RIVALLAND CHRISTIAN ROBERT XAVIER | R200203004236D | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 001-30072026-NAW/8442/2025 | |
GORUCK SOUBANS | S0807933500915 | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 002-30072026-NAW/8442/2025 | |
BEEHARRY BHAVEESH KUMARSINGH | B1405913802885 | AGRICULTURAL MARKETING BOARD | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 003-30072026-NAW/8442/2025 |
PERRUMALL JEFF PASCAL | P2702931801164 | THERMOGENIE LTEE | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 004-30072026-NAW/8442/2025 |
RICAUD JEAN EMILLIEN YOHAN | R1507050116663 | THERMOGENIE LTEE | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 005-30072026-NAW/8442/2025 |
HAKIZA ALEXIS | PC610193 | SERVICE MAINTENANCE RENOVATIONS LTD (SERVI+) | INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS | 006-30072026-NAW/8442/2025 |
| FULL_NAME | ID_N° | ENTREPRISE_NAME | NAME_CERTIFICATE_OR_DIPLOMA | auto_CERTIFICATE_OR_DIPLOMA_N° |
|---|---|---|---|---|
| Liste des certificats (modifiable librement) |
|---|
EFFECTIVE BOILER OPERATION & MAINTENANCE |
MANAGEMENT OF ELECTRICAL SAFETY |
SCAFFOLDING SUPERVISION & INSPECTION |
INSPECTION & TESTING OF ELECTRICAL INSTALLATIONS |
gllfudy |
This section is meant for verification purposes only so that the authenticity of the certificates can be checked by Employers, Authorities and Professional bodies.
If an individual who has completed the training and passed all exams does not appear on our website, please contact us so we can verify their certification.”

